<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UML modes and tools</title>
	<atom:link href="http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/</link>
	<description>A company obsessed with one single goal: stopping people from writing so much code</description>
	<pubDate>Thu, 09 Sep 2010 10:56:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rafael.chaves</title>
		<link>http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-1404</link>
		<dc:creator>rafael.chaves</dc:creator>
		<pubDate>Mon, 23 Aug 2010 03:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-1404</guid>
		<description>Luis, my point was that even though it can useful from the point of view of drafting and communicating ideas, objectively speaking, UML as sketch plays a very marginal role in getting software built, which is my only point of interest for UML and modeling. You cannot validate such models. You cannot generate code from them. They get outdated quickly. 

'Meaningless' might have been too harsh a word, I guess I could have chosen nicer terms such as 'low-value' or 'dispensable'.
But when I think of UML as sketch and how people often use it, I can't help but think of words such as 'pointless', 'irrelevant', 'distracting', and 'wasteful'.</description>
		<content:encoded><![CDATA[<p>Luis, my point was that even though it can useful from the point of view of drafting and communicating ideas, objectively speaking, UML as sketch plays a very marginal role in getting software built, which is my only point of interest for UML and modeling. You cannot validate such models. You cannot generate code from them. They get outdated quickly. </p>
<p>&#8216;Meaningless&#8217; might have been too harsh a word, I guess I could have chosen nicer terms such as &#8216;low-value&#8217; or &#8216;dispensable&#8217;.<br />
But when I think of UML as sketch and how people often use it, I can&#8217;t help but think of words such as &#8216;pointless&#8217;, &#8216;irrelevant&#8217;, &#8216;distracting&#8217;, and &#8216;wasteful&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Espinal</title>
		<link>http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-1403</link>
		<dc:creator>Luis Espinal</dc:creator>
		<pubDate>Mon, 23 Aug 2010 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-1403</guid>
		<description>"UML as sketch is cool and useful, but from the point of view of software engineering (our focus here) is meaningless."

Why? Why meaningless? I could have agreed to something explaining that "UML as sketch" is inferior to the other two modes of UML operation as described by Fowler. But meaningless? Without even elaborating why? That's hand waving.</description>
		<content:encoded><![CDATA[<p>&#8220;UML as sketch is cool and useful, but from the point of view of software engineering (our focus here) is meaningless.&#8221;</p>
<p>Why? Why meaningless? I could have agreed to something explaining that &#8220;UML as sketch&#8221; is inferior to the other two modes of UML operation as described by Fowler. But meaningless? Without even elaborating why? That&#8217;s hand waving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full code generation from UML class, state and activity diagrams &#124; abstratt: news from the front</title>
		<link>http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-940</link>
		<dc:creator>Full code generation from UML class, state and activity diagrams &#124; abstratt: news from the front</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-940</guid>
		<description>[...] using the object-oriented paradigm. People use UML in many different ways (see the post on UML modes), ranging from as a communication tool to as a full fledged programming language that supports full [...]</description>
		<content:encoded><![CDATA[<p>[...] using the object-oriented paradigm. People use UML in many different ways (see the post on UML modes), ranging from as a communication tool to as a full fledged programming language that supports full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When UML meets Slashdot &#124; abstratt: news from the front</title>
		<link>http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-573</link>
		<dc:creator>When UML meets Slashdot &#124; abstratt: news from the front</dc:creator>
		<pubDate>Mon, 24 Nov 2008 08:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-573</guid>
		<description>[...] as a communication tool as opposed to as a basis for partial or full code generation (see post on UML modes). Many also complain that the graphical notation is cumbersome and that it hurts productivity [...]</description>
		<content:encoded><![CDATA[<p>[...] as a communication tool as opposed to as a basis for partial or full code generation (see post on UML modes). Many also complain that the graphical notation is cumbersome and that it hurts productivity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EmPowerTec UML and modeling blog &#187; Blog Archive &#187; Thoughts about TextUML</title>
		<link>http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-23</link>
		<dc:creator>EmPowerTec UML and modeling blog &#187; Blog Archive &#187; Thoughts about TextUML</dc:creator>
		<pubDate>Mon, 10 Dec 2007 20:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-23</guid>
		<description>[...] results when using the graphical approach the opposite is probably not true. And - as Rafael has written on his blog - TextUML is intended to be part of a product that will &#8220;aim at mainstream [...]</description>
		<content:encoded><![CDATA[<p>[...] results when using the graphical approach the opposite is probably not true. And - as Rafael has written on his blog - TextUML is intended to be part of a product that will &#8220;aim at mainstream [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
