<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UML modes and tools</title>
	<atom:link href="http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/</link>
	<description>A company obsessed with one single goal: stopping people from writing so much code</description>
	<pubDate>Thu, 11 Mar 2010 10:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Full code generation from UML class, state and activity diagrams &#124; abstratt: news from the front</title>
		<link>http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-940</link>
		<dc:creator>Full code generation from UML class, state and activity diagrams &#124; abstratt: news from the front</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-940</guid>
		<description>[...] using the object-oriented paradigm. People use UML in many different ways (see the post on UML modes), ranging from as a communication tool to as a full fledged programming language that supports full [...]</description>
		<content:encoded><![CDATA[<p>[...] using the object-oriented paradigm. People use UML in many different ways (see the post on UML modes), ranging from as a communication tool to as a full fledged programming language that supports full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When UML meets Slashdot &#124; abstratt: news from the front</title>
		<link>http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-573</link>
		<dc:creator>When UML meets Slashdot &#124; abstratt: news from the front</dc:creator>
		<pubDate>Mon, 24 Nov 2008 08:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-573</guid>
		<description>[...] as a communication tool as opposed to as a basis for partial or full code generation (see post on UML modes). Many also complain that the graphical notation is cumbersome and that it hurts productivity [...]</description>
		<content:encoded><![CDATA[<p>[...] as a communication tool as opposed to as a basis for partial or full code generation (see post on UML modes). Many also complain that the graphical notation is cumbersome and that it hurts productivity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EmPowerTec UML and modeling blog &#187; Blog Archive &#187; Thoughts about TextUML</title>
		<link>http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-23</link>
		<dc:creator>EmPowerTec UML and modeling blog &#187; Blog Archive &#187; Thoughts about TextUML</dc:creator>
		<pubDate>Mon, 10 Dec 2007 20:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-23</guid>
		<description>[...] results when using the graphical approach the opposite is probably not true. And - as Rafael has written on his blog - TextUML is intended to be part of a product that will &#8220;aim at mainstream [...]</description>
		<content:encoded><![CDATA[<p>[...] results when using the graphical approach the opposite is probably not true. And - as Rafael has written on his blog - TextUML is intended to be part of a product that will &#8220;aim at mainstream [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
