<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The TextUML Toolkit needs you</title>
	<atom:link href="http://abstratt.com/blog/2008/08/27/the-textuml-toolkit-needs-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstratt.com/blog/2008/08/27/the-textuml-toolkit-needs-you/</link>
	<description>A company obsessed with one single goal: stopping people from writing so much code</description>
	<pubDate>Thu, 09 Sep 2010 11:02:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Slashdot: Is Open Source Software a Race To Zero? &#124; abstratt: news from the front</title>
		<link>http://abstratt.com/blog/2008/08/27/the-textuml-toolkit-needs-you/#comment-567</link>
		<dc:creator>Slashdot: Is Open Source Software a Race To Zero? &#124; abstratt: news from the front</dc:creator>
		<pubDate>Mon, 24 Nov 2008 01:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=111#comment-567</guid>
		<description>[...] TextUML Toolkit is open source (EPL) since release 1.1. The decision of making the TextUML Toolkit open source was based on the fact that I (a.k.a. [...]</description>
		<content:encoded><![CDATA[<p>[...] TextUML Toolkit is open source (EPL) since release 1.1. The decision of making the TextUML Toolkit open source was based on the fact that I (a.k.a. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call for contributors &#124; abstratt: news from the front</title>
		<link>http://abstratt.com/blog/2008/08/27/the-textuml-toolkit-needs-you/#comment-559</link>
		<dc:creator>Call for contributors &#124; abstratt: news from the front</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=111#comment-559</guid>
		<description>[...] of starting to gather some sort of community and hopefully contributors, I decided to release version 1.1 as EPL. In the first couple of weeks after that, I noticed a significant spike in interest (page hits, [...]</description>
		<content:encoded><![CDATA[<p>[...] of starting to gather some sort of community and hopefully contributors, I decided to release version 1.1 as EPL. In the first couple of weeks after that, I noticed a significant spike in interest (page hits, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Textual modeling with TextUML</title>
		<link>http://abstratt.com/blog/2008/08/27/the-textuml-toolkit-needs-you/#comment-493</link>
		<dc:creator>Textual modeling with TextUML</dc:creator>
		<pubDate>Tue, 21 Oct 2008 21:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=111#comment-493</guid>
		<description>[...] I just discovered TextUML, an Eclipse extension that enables you to define UML models textually. It started out as a free but closed source project and was open sourced eventually. [...]</description>
		<content:encoded><![CDATA[<p>[...] I just discovered TextUML, an Eclipse extension that enables you to define UML models textually. It started out as a free but closed source project and was open sourced eventually. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafael.chaves</title>
		<link>http://abstratt.com/blog/2008/08/27/the-textuml-toolkit-needs-you/#comment-294</link>
		<dc:creator>rafael.chaves</dc:creator>
		<pubDate>Thu, 11 Sep 2008 01:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=111#comment-294</guid>
		<description>Tom, the final goal is at some point to submit a proposal to Eclipse.org, so the hosting choice was not really that important. SourceForge forums and issue tracking are lacking indeed, but it is still the most popular service (in terms of users and projects). I figured  that would help with adoption.

Google Code started allowing EPL three days after I provisioned the project on SF.net... otherwise, I might have chosen their service instead.</description>
		<content:encoded><![CDATA[<p>Tom, the final goal is at some point to submit a proposal to Eclipse.org, so the hosting choice was not really that important. SourceForge forums and issue tracking are lacking indeed, but it is still the most popular service (in terms of users and projects). I figured  that would help with adoption.</p>
<p>Google Code started allowing EPL three days after I provisioned the project on SF.net&#8230; otherwise, I might have chosen their service instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Morris</title>
		<link>http://abstratt.com/blog/2008/08/27/the-textuml-toolkit-needs-you/#comment-293</link>
		<dc:creator>Tom Morris</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=111#comment-293</guid>
		<description>How did you pick SourceForge for your hosting?  Did you consider any alternatives?

ArgoEclipse is currently hosted at Tigris, but I'm casting about for alternatives (perhaps Google Code now that they allow EPL).  I thought SF was at least as bad as Tigris (particularly hate their forums), but perhaps I'm missing something...</description>
		<content:encoded><![CDATA[<p>How did you pick SourceForge for your hosting?  Did you consider any alternatives?</p>
<p>ArgoEclipse is currently hosted at Tigris, but I&#8217;m casting about for alternatives (perhaps Google Code now that they allow EPL).  I thought SF was at least as bad as Tigris (particularly hate their forums), but perhaps I&#8217;m missing something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafael.chaves</title>
		<link>http://abstratt.com/blog/2008/08/27/the-textuml-toolkit-needs-you/#comment-288</link>
		<dc:creator>rafael.chaves</dc:creator>
		<pubDate>Fri, 29 Aug 2008 02:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=111#comment-288</guid>
		<description>@Jerôme:

That is interesting stuff, thanks for the links. You might know that already, but you can also get a taste of &lt;a href="http://sourceforge.net/project/screenshots.php?group_id=236545" rel="nofollow"&gt;combining two notations&lt;/a&gt; by using the TextUML Toolkit (for textual editing) with EclipseGraphviz (for graphical visualization).

@Nirav:

Thanks a lot for the support, btw, I believe you were the first person ever to comment on this blog!

@Kenn: 

I know where you coming from, and I totally agree with what &lt;a href="http://kenn-hussey.blogspot.com/2008/08/on-good-intentions.html" rel="nofollow"&gt;you wrote&lt;/a&gt;. Let's see how it goes.

Thank you all for the support!

Rafael</description>
		<content:encoded><![CDATA[<p>@Jerôme:</p>
<p>That is interesting stuff, thanks for the links. You might know that already, but you can also get a taste of <a href="http://sourceforge.net/project/screenshots.php?group_id=236545" rel="nofollow">combining two notations</a> by using the TextUML Toolkit (for textual editing) with EclipseGraphviz (for graphical visualization).</p>
<p>@Nirav:</p>
<p>Thanks a lot for the support, btw, I believe you were the first person ever to comment on this blog!</p>
<p>@Kenn: </p>
<p>I know where you coming from, and I totally agree with what <a href="http://kenn-hussey.blogspot.com/2008/08/on-good-intentions.html" rel="nofollow">you wrote</a>. Let&#8217;s see how it goes.</p>
<p>Thank you all for the support!</p>
<p>Rafael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenn Hussey</title>
		<link>http://abstratt.com/blog/2008/08/27/the-textuml-toolkit-needs-you/#comment-287</link>
		<dc:creator>Kenn Hussey</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=111#comment-287</guid>
		<description>Raphael, I think releasing this technology under EPL is a great idea, and I'm sure the Modeling folks (and the MDT team in particular) would welcome such a contribution. I'm glad you've started to gather a community around this before actually contributing it to Eclipse because, as I suggested in my blog entry this morning, it's a shame when good intentions don't pan out...</description>
		<content:encoded><![CDATA[<p>Raphael, I think releasing this technology under EPL is a great idea, and I&#8217;m sure the Modeling folks (and the MDT team in particular) would welcome such a contribution. I&#8217;m glad you&#8217;ve started to gather a community around this before actually contributing it to Eclipse because, as I suggested in my blog entry this morning, it&#8217;s a shame when good intentions don&#8217;t pan out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav Thaker</title>
		<link>http://abstratt.com/blog/2008/08/27/the-textuml-toolkit-needs-you/#comment-286</link>
		<dc:creator>Nirav Thaker</dc:creator>
		<pubDate>Thu, 28 Aug 2008 13:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=111#comment-286</guid>
		<description>Glad to see you finally opening up the doors to your creative work, Good luck!</description>
		<content:encoded><![CDATA[<p>Glad to see you finally opening up the doors to your creative work, Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Benois</title>
		<link>http://abstratt.com/blog/2008/08/27/the-textuml-toolkit-needs-you/#comment-285</link>
		<dc:creator>Jerome Benois</dc:creator>
		<pubDate>Thu, 28 Aug 2008 09:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=111#comment-285</guid>
		<description>Hi Rafael,

    It's very good news, long life to textuml ! 

The textual notation is very good and pragmatic way to use UML. But i think the end-users can be choose between a graphical and a textual notation. (see: http://metabubble.blogspot.com/2008/03/combining-graphical-and-textual-model.html and http://apps.itemis.de/roller/itemislabkiel/entry/convergence_of_editors)

Cheers,
Jerôme.</description>
		<content:encoded><![CDATA[<p>Hi Rafael,</p>
<p>    It&#8217;s very good news, long life to textuml ! </p>
<p>The textual notation is very good and pragmatic way to use UML. But i think the end-users can be choose between a graphical and a textual notation. (see: <a href="http://metabubble.blogspot.com/2008/03/combining-graphical-and-textual-model.html" rel="nofollow">http://metabubble.blogspot.com/2008/03/combining-graphical-and-textual-model.html</a> and <a href="http://apps.itemis.de/roller/itemislabkiel/entry/convergence_of_editors" rel="nofollow">http://apps.itemis.de/roller/itemislabkiel/entry/convergence_of_editors</a>)</p>
<p>Cheers,<br />
Jerôme.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
