<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Integrating the TextUML Toolkit with other modeling tools</title>
	<atom:link href="http://abstratt.com/blog/2008/12/23/integrating-textuml-toolkit-with-other-modeling-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstratt.com/blog/2008/12/23/integrating-textuml-toolkit-with-other-modeling-tools/</link>
	<description>We have one obsession: stopping people from writing so much code</description>
	<lastBuildDate>Thu, 12 Jan 2012 07:22:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: New in 1.3 M1: better integration with diagramming tools &#124; abstratt: news from the front</title>
		<link>http://abstratt.com/blog/2008/12/23/integrating-textuml-toolkit-with-other-modeling-tools/comment-page-1/#comment-801</link>
		<dc:creator>New in 1.3 M1: better integration with diagramming tools &#124; abstratt: news from the front</dc:creator>
		<pubDate>Mon, 13 Apr 2009 08:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=137#comment-801</guid>
		<description>[...] though it has always been possible to open models generated by the TextUML Toolkit in UML2-based diagramming tools, until 1.2 the [...]</description>
		<content:encoded><![CDATA[<p>[...] though it has always been possible to open models generated by the TextUML Toolkit in UML2-based diagramming tools, until 1.2 the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafael.chaves</title>
		<link>http://abstratt.com/blog/2008/12/23/integrating-textuml-toolkit-with-other-modeling-tools/comment-page-1/#comment-671</link>
		<dc:creator>rafael.chaves</dc:creator>
		<pubDate>Wed, 24 Dec 2008 23:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=137#comment-671</guid>
		<description>Hi Maarten, thanks for the kind words, and thanks also for your suggestion. I investigated a while ago making &lt;a href=&quot;www.umlgraph.org&quot; rel=&quot;nofollow&quot;&gt;UMLGraph&lt;/a&gt; (the tool behind LightUML) more generally useful so model creation and diagram rendering capabilities were completely decoupled (the former is based on Java code as input and as such doesn&#039;t serve me, while the latter is based on Graphviz, and is really cool).

The effort required was not trivial though, and since graphical visualization is more a nice to have than a key feature, I decided to drop that idea and integrated with Graphviz via &lt;a href=&quot;http://eclipsegraphviz.sf.net&quot; rel=&quot;nofollow&quot;&gt;EclipseGraphviz&lt;/a&gt; instead.</description>
		<content:encoded><![CDATA[<p>Hi Maarten, thanks for the kind words, and thanks also for your suggestion. I investigated a while ago making <a href="www.umlgraph.org" rel="nofollow">UMLGraph</a> (the tool behind LightUML) more generally useful so model creation and diagram rendering capabilities were completely decoupled (the former is based on Java code as input and as such doesn&#8217;t serve me, while the latter is based on Graphviz, and is really cool).</p>
<p>The effort required was not trivial though, and since graphical visualization is more a nice to have than a key feature, I decided to drop that idea and integrated with Graphviz via <a href="http://eclipsegraphviz.sf.net" rel="nofollow">EclipseGraphviz</a> instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten Meijer</title>
		<link>http://abstratt.com/blog/2008/12/23/integrating-textuml-toolkit-with-other-modeling-tools/comment-page-1/#comment-670</link>
		<dc:creator>Maarten Meijer</dc:creator>
		<pubDate>Wed, 24 Dec 2008 15:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=137#comment-670</guid>
		<description>Can&#039;t you integrate the apparently stale project at http://lightuml.sourceforge.net/ into your excellent viewer/parser plugin?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t you integrate the apparently stale project at <a href="http://lightuml.sourceforge.net/" rel="nofollow">http://lightuml.sourceforge.net/</a> into your excellent viewer/parser plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafael.chaves</title>
		<link>http://abstratt.com/blog/2008/12/23/integrating-textuml-toolkit-with-other-modeling-tools/comment-page-1/#comment-669</link>
		<dc:creator>rafael.chaves</dc:creator>
		<pubDate>Wed, 24 Dec 2008 08:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=137#comment-669</guid>
		<description>Hi Jérôme,

Actually, the TextUML renderer (the component that generates TextUML source from UML2 models) is pretty much self-contained so I would say it is ready for integration into Papyrus. It only needs to be wired into whatever framework Papyrus offers for third-party diagram providers. Not sure how easy or hard that part is.

Cheers,

Rafael</description>
		<content:encoded><![CDATA[<p>Hi Jérôme,</p>
<p>Actually, the TextUML renderer (the component that generates TextUML source from UML2 models) is pretty much self-contained so I would say it is ready for integration into Papyrus. It only needs to be wired into whatever framework Papyrus offers for third-party diagram providers. Not sure how easy or hard that part is.</p>
<p>Cheers,</p>
<p>Rafael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome BENOIS</title>
		<link>http://abstratt.com/blog/2008/12/23/integrating-textuml-toolkit-with-other-modeling-tools/comment-page-1/#comment-668</link>
		<dc:creator>Jerome BENOIS</dc:creator>
		<pubDate>Wed, 24 Dec 2008 08:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=137#comment-668</guid>
		<description>Hi Rafael,

Great!
&quot;Reading models created by other UML tools using the TextUML notation&quot; could provide an excellent way to integrate TextUML as an Eclipse Papyrus Diagram.

Cheers,
Jérôme.</description>
		<content:encoded><![CDATA[<p>Hi Rafael,</p>
<p>Great!<br />
&#8220;Reading models created by other UML tools using the TextUML notation&#8221; could provide an excellent way to integrate TextUML as an Eclipse Papyrus Diagram.</p>
<p>Cheers,<br />
Jérôme.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

