<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for abstratt: news from the front</title>
	<atom:link href="http://abstratt.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstratt.com/blog</link>
	<description>A company obsessed with one single goal: stopping people from writing so much code</description>
	<pubDate>Sat, 05 Jul 2008 17:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Time&#8217;s up by rafael.chaves</title>
		<link>http://abstratt.com/blog/2008/07/01/times-up/#comment-100</link>
		<dc:creator>rafael.chaves</dc:creator>
		<pubDate>Thu, 03 Jul 2008 06:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=93#comment-100</guid>
		<description>Ok, the wiki is back working with images again. The Pet Store Example model is showing fine now, but with no descriptive text whatsoever, which is yet to be written.

Also to be done:

&lt;ul&gt;
&lt;li&gt;publishing the new build (RC3/1.0)
&lt;li&gt;publishing the Acceleo modules
&lt;li&gt;writing an article on how to generate code for the Pet Store example
&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>Ok, the wiki is back working with images again. The Pet Store Example model is showing fine now, but with no descriptive text whatsoever, which is yet to be written.</p>
<p>Also to be done:</p>
<ul>
<li>publishing the new build (RC3/1.0)
</li>
<li>publishing the Acceleo modules
</li>
<li>writing an article on how to generate code for the Pet Store example
</li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time&#8217;s up by June is over (1 days to go) &#124; Mike on Software</title>
		<link>http://abstratt.com/blog/2008/07/01/times-up/#comment-98</link>
		<dc:creator>June is over (1 days to go) &#124; Mike on Software</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=93#comment-98</guid>
		<description>[...] and so has Philip (misvCRM) and Project Iffy. Others have checked in with status updates such as Rafael,  Susan,and the Runimal [...]</description>
		<content:encoded><![CDATA[<p>[...] and so has Philip (misvCRM) and Project Iffy. Others have checked in with status updates such as Rafael,  Susan,and the Runimal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time&#8217;s up by Scott Kane</title>
		<link>http://abstratt.com/blog/2008/07/01/times-up/#comment-97</link>
		<dc:creator>Scott Kane</dc:creator>
		<pubDate>Tue, 01 Jul 2008 11:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/?p=93#comment-97</guid>
		<description>Hi Rafael,

Feel good about your decision, it's better to be cautious than flippant when releasing a product people are expected to pay for.  Like yourself I've not gone to release, though technically finished I have a lot of code polish I am not confortable shipping without doing first.</description>
		<content:encoded><![CDATA[<p>Hi Rafael,</p>
<p>Feel good about your decision, it&#8217;s better to be cautious than flippant when releasing a product people are expected to pay for.  Like yourself I&#8217;ve not gone to release, though technically finished I have a lot of code polish I am not confortable shipping without doing first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TextUML Toolkit - Commitments for the 30 day challenge by Scope cutting season &#124; abstratt: news from the front</title>
		<link>http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-96</link>
		<dc:creator>Scope cutting season &#124; abstratt: news from the front</dc:creator>
		<pubDate>Tue, 24 Jun 2008 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-96</guid>
		<description>[...] finally woke up to the fact I am really late with most of the deliverables I planned for June 30th and we are already a week from the deadline. I decided thus to postpone all non-product related [...]</description>
		<content:encoded><![CDATA[<p>[...] finally woke up to the fact I am really late with most of the deliverables I planned for June 30th and we are already a week from the deadline. I decided thus to postpone all non-product related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TextUML Toolkit - Commitments for the 30 day challenge by abstratt: news from the front &#187; Blog Archive &#187; Moving forward again</title>
		<link>http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-92</link>
		<dc:creator>abstratt: news from the front &#187; Blog Archive &#187; Moving forward again</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-92</guid>
		<description>[...] I finally figured out what was preventing me from exporting the product from Eclipse and worked around the problem. So the TextUML Toolkit RC1 is finally available for download, 4 days after planned. [...]</description>
		<content:encoded><![CDATA[<p>[...] I finally figured out what was preventing me from exporting the product from Eclipse and worked around the problem. So the TextUML Toolkit RC1 is finally available for download, 4 days after planned. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The bleeding edge: not for the faint of heart by &#187; The bleeding edge: not for the faint of heart A Side: What The World Is Saying About A Side</title>
		<link>http://abstratt.com/blog/2008/06/18/the-bleeding-edge-not-for-the-faint-of-heart/#comment-94</link>
		<dc:creator>&#187; The bleeding edge: not for the faint of heart A Side: What The World Is Saying About A Side</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/18/the-bleeding-edge-not-for-the-faint-of-heart/#comment-94</guid>
		<description>[...] The bleeding edge: not for the faint of heart Eclipse as a platform for embedded and server-side applications, or &#8230; But, this time around I am… …on the other side of the fence [...]</description>
		<content:encoded><![CDATA[<p>[...] The bleeding edge: not for the faint of heart Eclipse as a platform for embedded and server-side applications, or &#8230; But, this time around I am… …on the other side of the fence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TextUML Toolkit - Layout control for class diagrams by abstratt: news from the front &#187; Blog Archive &#187; The bleeding edge: not for the faint of heart</title>
		<link>http://abstratt.com/blog/2008/06/11/textuml-toolkit-layout-control-for-class-diagrams/#comment-93</link>
		<dc:creator>abstratt: news from the front &#187; Blog Archive &#187; The bleeding edge: not for the faint of heart</dc:creator>
		<pubDate>Wed, 18 Jun 2008 08:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/11/textuml-toolkit-layout-control-for-class-diagrams/#comment-93</guid>
		<description>[...] abstratt: news from the front A company obsessed with one single goal: stopping people from writing so much code.      &#171; TextUML Toolkit - Layout control for class diagrams [...]</description>
		<content:encoded><![CDATA[<p>[...] abstratt: news from the front A company obsessed with one single goal: stopping people from writing so much code.      &laquo; TextUML Toolkit - Layout control for class diagrams [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UML modes and tools by abstratt: news from the front &#187; Blog Archive &#187; Full code generation from UML class, state and activity diagrams</title>
		<link>http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-6</link>
		<dc:creator>abstratt: news from the front &#187; Blog Archive &#187; Full code generation from UML class, state and activity diagrams</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2007/05/12/uml-modes-and-tools/#comment-6</guid>
		<description>[...] using the object-oriented paradigm. People use UML in many different ways (see the post on UML modes), ranging from as a communication tool to as a full fledged programming language that supports full [...]</description>
		<content:encoded><![CDATA[<p>[...] using the object-oriented paradigm. People use UML in many different ways (see the post on UML modes), ranging from as a communication tool to as a full fledged programming language that supports full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A detour from a detour from a detour&#8230; (or how a graphical viewing framework for Eclipse was born) by abstratt: news from the front &#187; Blog Archive &#187; TextUML Toolkit - Layout control for class diagrams</title>
		<link>http://abstratt.com/blog/2007/08/23/a-detour-from-a-detour-from-a-detour-or-how-a-graphical-viewing-framework-for-eclipse-was-born/#comment-29</link>
		<dc:creator>abstratt: news from the front &#187; Blog Archive &#187; TextUML Toolkit - Layout control for class diagrams</dc:creator>
		<pubDate>Thu, 12 Jun 2008 06:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2007/08/23/a-detour-from-a-detour-from-a-detour-or-how-a-graphical-viewing-framework-for-eclipse-was-born/#comment-29</guid>
		<description>[...] some improvements in the graphical visualization of UML models in EclipseGraphviz. EclipseGraphviz (a spin-off of the TextUML Toolkit) is an open source component (EPL) that integrates Graphviz into Eclipse, [...]</description>
		<content:encoded><![CDATA[<p>[...] some improvements in the graphical visualization of UML models in EclipseGraphviz. EclipseGraphviz (a spin-off of the TextUML Toolkit) is an open source component (EPL) that integrates Graphviz into Eclipse, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TextUML Toolkit - Commitments for the 30 day challenge by abstratt: news from the front &#187; Blog Archive &#187; TextUML Toolkit - Layout control for class diagrams</title>
		<link>http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-86</link>
		<dc:creator>abstratt: news from the front &#187; Blog Archive &#187; TextUML Toolkit - Layout control for class diagrams</dc:creator>
		<pubDate>Thu, 12 Jun 2008 06:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-86</guid>
		<description>[...] to my original intention of working this week on code generation and the sample application, I have been doing some [...]</description>
		<content:encoded><![CDATA[<p>[...] to my original intention of working this week on code generation and the sample application, I have been doing some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TextUML Toolkit - Commitments for the 30 day challenge by abstratt: news from the front &#187; Blog Archive &#187; TextUML Toolkit - Progress on the sample application - TextUML Toolkit, UML, MDA and software engineering</title>
		<link>http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-88</link>
		<dc:creator>abstratt: news from the front &#187; Blog Archive &#187; TextUML Toolkit - Progress on the sample application - TextUML Toolkit, UML, MDA and software engineering</dc:creator>
		<pubDate>Fri, 06 Jun 2008 07:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-88</guid>
		<description>[...] a first stab at creating the model for the sample application for the TextUML Toolkit, which, as I wrote here before, is derived from Sun&#8217;s Java Pet Store application. Take a look at the models, and let [...]</description>
		<content:encoded><![CDATA[<p>[...] a first stab at creating the model for the sample application for the TextUML Toolkit, which, as I wrote here before, is derived from Sun&#8217;s Java Pet Store application. Take a look at the models, and let [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TextUML Toolkit - Commitments for the 30 day challenge by rchaves</title>
		<link>http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-87</link>
		<dc:creator>rchaves</dc:creator>
		<pubDate>Fri, 06 Jun 2008 02:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-87</guid>
		<description>Hi Mike, thanks!

The TextUML Toolkit relies on &lt;a href="http://wiki.eclipse.org/MDT-UML2" rel="nofollow"&gt;Eclipse UML2&lt;/a&gt;, an open source API for reading and manipulating UML models.  Eclipse UML2 persists models in &lt;a href="http://en.wikipedia.org/wiki/XMI" rel="nofollow"&gt;XMI&lt;/a&gt;, which is the standard XML-based interchange format for UML. Most UML tools in the market support XMI, including (to my surprise) &lt;a href="http://www.google.com/search?q=Visio+XMI" rel="nofollow"&gt;Visio&lt;/a&gt;.

Unfortunately, there are quite a few different flavors of XMI implementations, causing tools to be incompatible with each other. I haven't tried accessing from the TextUML Toolkit a UML model exported from Visio, but I would be surprised if it works.

The TextUML Toolkit is supposed to be compatible with any of the tools listed &lt;a href="http://wiki.eclipse.org/MDT-UML2-Tool-Compatibility" rel="nofollow"&gt;here&lt;/a&gt;, as they also rely on Eclipse UML2 for importing and/or exporting UML models.

Good luck to you too!

Rafael</description>
		<content:encoded><![CDATA[<p>Hi Mike, thanks!</p>
<p>The TextUML Toolkit relies on <a href="http://wiki.eclipse.org/MDT-UML2" rel="nofollow">Eclipse UML2</a>, an open source API for reading and manipulating UML models.  Eclipse UML2 persists models in <a href="http://en.wikipedia.org/wiki/XMI" rel="nofollow">XMI</a>, which is the standard XML-based interchange format for UML. Most UML tools in the market support XMI, including (to my surprise) <a href="http://www.google.com/search?q=Visio+XMI" rel="nofollow">Visio</a>.</p>
<p>Unfortunately, there are quite a few different flavors of XMI implementations, causing tools to be incompatible with each other. I haven&#8217;t tried accessing from the TextUML Toolkit a UML model exported from Visio, but I would be surprised if it works.</p>
<p>The TextUML Toolkit is supposed to be compatible with any of the tools listed <a href="http://wiki.eclipse.org/MDT-UML2-Tool-Compatibility" rel="nofollow">here</a>, as they also rely on Eclipse UML2 for importing and/or exporting UML models.</p>
<p>Good luck to you too!</p>
<p>Rafael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TextUML Toolkit - Commitments for the 30 day challenge by Mike Wilson</title>
		<link>http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-91</link>
		<dc:creator>Mike Wilson</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-91</guid>
		<description>Hi Rafael,

Best of luck with your application. I'm looking forward to seeing how you go with this. Do you think you'll offer any support for GUI design tools such as Visio in the future?

Cheers,

Mike</description>
		<content:encoded><![CDATA[<p>Hi Rafael,</p>
<p>Best of luck with your application. I&#8217;m looking forward to seeing how you go with this. Do you think you&#8217;ll offer any support for GUI design tools such as Visio in the future?</p>
<p>Cheers,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TextUML Toolkit - Commitments for the 30 day challenge by rchaves</title>
		<link>http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-90</link>
		<dc:creator>rchaves</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-90</guid>
		<description>:)

Thanks, Andreas, I appreciate the support.</description>
		<content:encoded><![CDATA[<p> <img src='http://abstratt.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks, Andreas, I appreciate the support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TextUML Toolkit - Commitments for the 30 day challenge by Andreas</title>
		<link>http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-89</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/04/textuml-toolkit-commitments-for-the-30-day-challenge/#comment-89</guid>
		<description>Hi Rafael,

who's the other one?
Just kidding...
Anyway. I'm WATCHING you.
Feel the pressure?

Good luck &#38; have fun,
Andreas</description>
		<content:encoded><![CDATA[<p>Hi Rafael,</p>
<p>who&#8217;s the other one?<br />
Just kidding&#8230;<br />
Anyway. I&#8217;m WATCHING you.<br />
Feel the pressure?</p>
<p>Good luck &amp; have fun,<br />
Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30-day challenge: the road to TextUML Toolkit 1.0 by abstratt: news from the front &#187; Blog Archive &#187; TextUML Toolkit - Commitments for the 30 day challenge - TextUML Toolkit, UML, MDA and software engineering</title>
		<link>http://abstratt.com/blog/2008/05/30/30-day-challenge-the-road-to-textuml-toolkit-10/#comment-75</link>
		<dc:creator>abstratt: news from the front &#187; Blog Archive &#187; TextUML Toolkit - Commitments for the 30 day challenge - TextUML Toolkit, UML, MDA and software engineering</dc:creator>
		<pubDate>Wed, 04 Jun 2008 07:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/05/30/30-day-challenge-the-road-to-textuml-toolkit-10/#comment-75</guid>
		<description>[...] I mentioned before, I joined the 30 day product challenge with the TextUML Toolkit. Of the benefits of being part of [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned before, I joined the 30 day product challenge with the TextUML Toolkit. Of the benefits of being part of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When UML meets Slashdot&#8230; by rchaves</title>
		<link>http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-82</link>
		<dc:creator>rchaves</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-82</guid>
		<description>@Everybody:

Please read this post on the UMLforum newsgroup:

http://groups.google.com/group/UMLforum/msg/e55e565ad753721d</description>
		<content:encoded><![CDATA[<p>@Everybody:</p>
<p>Please read this post on the UMLforum newsgroup:</p>
<p><a href="http://groups.google.com/group/UMLforum/msg/e55e565ad753721d" rel="nofollow">http://groups.google.com/group/UMLforum/msg/e55e565ad753721d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When UML meets Slashdot&#8230; by rchaves</title>
		<link>http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-81</link>
		<dc:creator>rchaves</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-81</guid>
		<description>@Neil:

I am big believer in incremental design. UML does not preclude that, actually even facilitates that. Yes, tools that generate code once that you must maintain by hand from there on are a pain. But executable modeling-based tools don't have that caveat because the model is the code.

Executable modeling is still new and not exposed by any of the mainstream UML tools, and thus is not well known. But I am working towards changing that... ;)

BTW, thanks for the link!</description>
		<content:encoded><![CDATA[<p>@Neil:</p>
<p>I am big believer in incremental design. UML does not preclude that, actually even facilitates that. Yes, tools that generate code once that you must maintain by hand from there on are a pain. But executable modeling-based tools don&#8217;t have that caveat because the model is the code.</p>
<p>Executable modeling is still new and not exposed by any of the mainstream UML tools, and thus is not well known. But I am working towards changing that&#8230; <img src='http://abstratt.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
BTW, thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When UML meets Slashdot&#8230; by rchaves</title>
		<link>http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-80</link>
		<dc:creator>rchaves</dc:creator>
		<pubDate>Wed, 04 Jun 2008 05:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-80</guid>
		<description>@Ed:

EMF is here and can show its usefulness today, and that is great. But we have a long way ahead of us, and a structure-centric approach won't take us far enough. But it is a good step in the right direction. I think I read people are considering a model-based approach for e4. That is awesome, and much/all of the credit for making the Eclipse Platform developers even consider the idea certainly goes to the Ed Merks Framework. ;)

&lt;em&gt;"Make it real, pragmatic, and valuable, and you’ve made it matter. In other words, don’t just say it matters, make it matter…"&lt;/em&gt;

Awesome advice! I think I am working on that!</description>
		<content:encoded><![CDATA[<p>@Ed:</p>
<p>EMF is here and can show its usefulness today, and that is great. But we have a long way ahead of us, and a structure-centric approach won&#8217;t take us far enough. But it is a good step in the right direction. I think I read people are considering a model-based approach for e4. That is awesome, and much/all of the credit for making the Eclipse Platform developers even consider the idea certainly goes to the Ed Merks Framework. <img src='http://abstratt.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<em>&#8220;Make it real, pragmatic, and valuable, and you’ve made it matter. In other words, don’t just say it matters, make it matter…&#8221;</em></p>
<p>Awesome advice! I think I am working on that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When UML meets Slashdot&#8230; by rchaves</title>
		<link>http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-79</link>
		<dc:creator>rchaves</dc:creator>
		<pubDate>Wed, 04 Jun 2008 05:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-79</guid>
		<description>@Jiles:

Yes, UML is huge. It grew from a unified notation that combined the pre-existing OMT, Booch and OOSE approaches to a multi-paradigm executable modeling language. It does suffer from trying to be everything to everybody.

But nobody says you must use all of its features. There are many uses of UML, and the trick is in recognizing what is relevant and what must be ignored.

&lt;em&gt;"MDA as such is interesting but I think at this point, it is very clear it is only usable in very specific and stable domains. "&lt;/em&gt;

I would say more than 50% of the applications out there involve implementing simple business logic and database-based persistence. That is clearly an excellent target for MDD.  Why hasn't it picked up yet? My bet is that the tool providers that support feature-rich MDD are just not interested in that market if they cannot charge 100K+ for their tool suite (as they do in the telecom and embedded industry).

&lt;em&gt;people like Martin Fowler point out that UML might not be the best tool for this particular job even&lt;/em&gt;

I truly admire Martin Fowler for his many contributions, but I strongly believe he is completely off (and as are other luminaries, such as Dave "Bedarra" Thomas) when it comes to UML and MDD.</description>
		<content:encoded><![CDATA[<p>@Jiles:</p>
<p>Yes, UML is huge. It grew from a unified notation that combined the pre-existing OMT, Booch and OOSE approaches to a multi-paradigm executable modeling language. It does suffer from trying to be everything to everybody.</p>
<p>But nobody says you must use all of its features. There are many uses of UML, and the trick is in recognizing what is relevant and what must be ignored.</p>
<p><em>&#8220;MDA as such is interesting but I think at this point, it is very clear it is only usable in very specific and stable domains. &#8220;</em></p>
<p>I would say more than 50% of the applications out there involve implementing simple business logic and database-based persistence. That is clearly an excellent target for MDD.  Why hasn&#8217;t it picked up yet? My bet is that the tool providers that support feature-rich MDD are just not interested in that market if they cannot charge 100K+ for their tool suite (as they do in the telecom and embedded industry).</p>
<p><em>people like Martin Fowler point out that UML might not be the best tool for this particular job even</em></p>
<p>I truly admire Martin Fowler for his many contributions, but I strongly believe he is completely off (and as are other luminaries, such as Dave &#8220;Bedarra&#8221; Thomas) when it comes to UML and MDD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When UML meets Slashdot&#8230; by rchaves</title>
		<link>http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-78</link>
		<dc:creator>rchaves</dc:creator>
		<pubDate>Wed, 04 Jun 2008 05:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-78</guid>
		<description>@Doug:

&lt;em&gt;"One also has to question whether model-driven development itself is the right paradigm"&lt;/em&gt;

True. I would not want to write an OS, or Eclipse itself, using UML and MDD. But most of the code being currently being written in Java out there (i.e. business applications) is &lt;b&gt;built at the wrong level of abstraction&lt;/b&gt;, and this is why even though we have been doing that for decades, we still suck at doing it. Gosh, I think even Cobol was more appropriate than the Java-based solutions currently in use.

&lt;em&gt;"Start over, if it’s not tool late and make a real executable modeling language."&lt;/em&gt;

If a better executable modeling language is born, I will be happy to move to it.  Must-have requirements: high-level of abstraction, not owned by a company, backed by a solid metamodel, syntax agnostic, solid open source reference implementation. Oh, I guess it will help if I can translate back and forth to UML.

Hey, I think I just described UML.</description>
		<content:encoded><![CDATA[<p>@Doug:</p>
<p><em>&#8220;One also has to question whether model-driven development itself is the right paradigm&#8221;</em></p>
<p>True. I would not want to write an OS, or Eclipse itself, using UML and MDD. But most of the code being currently being written in Java out there (i.e. business applications) is <b>built at the wrong level of abstraction</b>, and this is why even though we have been doing that for decades, we still suck at doing it. Gosh, I think even Cobol was more appropriate than the Java-based solutions currently in use.</p>
<p><em>&#8220;Start over, if it’s not tool late and make a real executable modeling language.&#8221;</em></p>
<p>If a better executable modeling language is born, I will be happy to move to it.  Must-have requirements: high-level of abstraction, not owned by a company, backed by a solid metamodel, syntax agnostic, solid open source reference implementation. Oh, I guess it will help if I can translate back and forth to UML.</p>
<p>Hey, I think I just described UML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When UML meets Slashdot&#8230; by Ed Merks</title>
		<link>http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-84</link>
		<dc:creator>Ed Merks</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-84</guid>
		<description>Anything that gets in the way of iterative design is going to be a tough sell in this increasingly agile world.  Producing diagrams purely for management's gratification is even worse.

I asked someone a few months ago, what are people doing with these fancy UML tools?  Don't they want to generate code?  The answer was that although there is code generation support, mostly people use the tools to draw pretty pictures.   Of course if the quality of the code being generated is poor, and worse yet, if it doesn't support iterative development, the pictures about about the most valuable thing you get.

It makes me sad and helps remind me to focus on practical things that matter to real developers.  It's quite easy to map UML to Ecore and thereby to extract significant value from the investment.  It's also easy to go in the other direction too, if someone is in need of gratuitous gratification...</description>
		<content:encoded><![CDATA[<p>Anything that gets in the way of iterative design is going to be a tough sell in this increasingly agile world.  Producing diagrams purely for management&#8217;s gratification is even worse.</p>
<p>I asked someone a few months ago, what are people doing with these fancy UML tools?  Don&#8217;t they want to generate code?  The answer was that although there is code generation support, mostly people use the tools to draw pretty pictures.   Of course if the quality of the code being generated is poor, and worse yet, if it doesn&#8217;t support iterative development, the pictures about about the most valuable thing you get.</p>
<p>It makes me sad and helps remind me to focus on practical things that matter to real developers.  It&#8217;s quite easy to map UML to Ecore and thereby to extract significant value from the investment.  It&#8217;s also easy to go in the other direction too, if someone is in need of gratuitous gratification&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When UML meets Slashdot&#8230; by neil</title>
		<link>http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-83</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-83</guid>
		<description>Slashdot hating aside, I have to second Doug's comment. I'm not sure that the *graphical* nature of UML is the problem ... I think it's resistance to so-called 'big design up front'. Many developers seem to have had the same negative experiences with modeling and documentation that is only done to appease a manager or client.

That said, I would like to see more studies on how UML is used in industry. My current understanding is that it has an optimistic 40% usage rate (mostly for communication, I would think).

See http://amazinnggg.blogspot.com/2006/11/uml-usage.html</description>
		<content:encoded><![CDATA[<p>Slashdot hating aside, I have to second Doug&#8217;s comment. I&#8217;m not sure that the *graphical* nature of UML is the problem &#8230; I think it&#8217;s resistance to so-called &#8216;big design up front&#8217;. Many developers seem to have had the same negative experiences with modeling and documentation that is only done to appease a manager or client.</p>
<p>That said, I would like to see more studies on how UML is used in industry. My current understanding is that it has an optimistic 40% usage rate (mostly for communication, I would think).</p>
<p>See <a href="http://amazinnggg.blogspot.com/2006/11/uml-usage.html" rel="nofollow">http://amazinnggg.blogspot.com/2006/11/uml-usage.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When UML meets Slashdot&#8230; by Ed Merks</title>
		<link>http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-77</link>
		<dc:creator>Ed Merks</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://abstratt.com/blog/2008/06/02/when-uml-meets-slashdot/#comment-77</guid>
